Basic
Usually $29Launch offer
Now $0
Free during launch, then $29 one-off
- Live for 60 days
- 15 photos
- Verified badge
Simple, upfront prices. AUD including GST, and no commission on your sale.
Usually $29Launch offer
Now $0
Free during launch, then $29 one-off
$59
One-off
$99
One-off
$159
One-off
| Feature | Basic | Plus | Featured | Premium |
|---|---|---|---|---|
| Listing duration | 60 days | Until sold (max 90 days) | Until sold (max 90 days) | Until sold (max 90 days) |
| Photos | 15 | 20 + video | 20 + video | 20 + video |
| Verified badge | Included | Included | Included | Included |
| PPSR check | Paid extra | PPSR | PPSR + comprehensive | PPSR + comprehensive |
| Weekly bump to the top | Not included | Included | Included | Included |
| Sell Faster Pack | Not included | Not included | Not included | Included |
Optional extras for any listing, to reach more buyers. Priced for cars $20K–$50K.
3 × Move to Top over 14 days
Top Spot 7 days + Highlight 7 days + 1 badge
Top Spot 14 days + Homepage Feature 7 days
Top Spot 30 days + Homepage Feature 7 days + Local Buyer Reach
| Move to Top | $7 |
|---|---|
| Top Spot | $22 |
| Homepage Feature | $34 |
| Stand-Out Highlight | $12 |
| Price Reduced / Must Sell badgePrice Reduced needs a real price drop in the last 14 days. | $9 |
Pay-per-listing options
Usually $99Launch offer
Now $0/month
No contract
Waived for the first 3 months at launch. Then $99/month.
25 listings
Usually $399Launch offer
Now $0/month
No contract
Waived for the first 3 months at launch. Then $399/month.
50 listings
Usually $699Launch offer
Now $0/month
No contract
Waived for the first 3 months at launch. Then $699/month.
Custom volume
Usually $999Launch offer
Now $0/month
No contract
Waived for the first 3 months at launch. Then $999/month.
| Feature | Small Dealer | Starter | Growth | Pro |
|---|---|---|---|---|
| Stock feed / CSV import | Included | Included | Included | Included |
| Unified inbox (email, chat, SMS) + AI replies | Included | Included | Included | Included |
| AI tags each lead + flags multi-car viewers | Not included | Not included | Included | Included |
| Market insights | Not included | Avg price & kms vs similar | + Price rank & days on market | + Est. time to sell & demand score |
| “Send offer to watchers” button | Not included | Not included | Included | Included |
| Monthly PDF performance & market report | Not included | Not included | Not included | Included |
| First look at opted-in private sellers | Not included | Not included | Not included | Included |
| “Ask Cars61” pricing advice | Not included | Not included | Not included | Included |
| Buyer online test-drive booking | Not included | Not included | Included | Included |
| Dedicated manager | Included | Included | Included | Included |
Small Dealer plans can also pay per listing or per enquiry, by the car's price.
| Car price | Per listing | Per enquiry |
|---|---|---|
| $0–$4,000 | $19 | $19 |
| $4,000–$10K | $39 | $29 |
| $10K–$20K | $90 | $49 |
| $20K–$50K | $149 | $59 |
| $50K–$70K | $199 | $69 |
| $70K+ | $249 | $79 |
Yes. All prices are in Australian dollars and include GST.
Basic listings are free while Cars61 launches. After that, Basic is a one-off fee from $19, depending on your car's asking price.
Listing fees and boosts are priced by your car's asking price. Boosts use the asking price at the time you buy them.
No. You pay for your listing and any boosts you choose. There is no commission on the sale.
Yes. If two boosts include the same feature, its end date is extended rather than doubled up.